<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti per Co-de-iTCo-de-iT | Co-de-iT</title>
	<atom:link href="http://www.co-de-it.com/wordpress/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.co-de-it.com/wordpress</link>
	<description>Computational Design Italy</description>
	<lastBuildDate>Mon, 05 Dec 2011 18:36:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Commenti su Parametric Design with Maya, MELscript &amp; Plugins di Pat</title>
		<link>http://www.co-de-it.com/wordpress/parametric-design-with-maya-melscript-plugins-maya-ws-firenze.html/comment-page-1#comment-2884</link>
		<dc:creator>Pat</dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=470#comment-2884</guid>
		<description>Hi, I&#039;m in a similar position to Rob. I&#039;m really interested in parametric design however I have no scripting experience. If you have anything which you could send me or if you could point me in the direction of a course book that I could buy I would very much appreciate it.

Pat</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;m in a similar position to Rob. I&#8217;m really interested in parametric design however I have no scripting experience. If you have anything which you could send me or if you could point me in the direction of a course book that I could buy I would very much appreciate it.</p>
<p>Pat</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Corian® 3D Math Serie di Wilfred Hakkila</title>
		<link>http://www.co-de-it.com/wordpress/corian%c2%ae-3d-math-serie.html/comment-page-1#comment-2833</link>
		<dc:creator>Wilfred Hakkila</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:46:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=166#comment-2833</guid>
		<description>I like the helpful information you provide to your articles. I will bookmark your weblog and take a look at again here frequently. I am moderately sure I’ll learn lots of new stuff proper right here! Best of luck for the following!</description>
		<content:encoded><![CDATA[<p>I like the helpful information you provide to your articles. I will bookmark your weblog and take a look at again here frequently. I am moderately sure I’ll learn lots of new stuff proper right here! Best of luck for the following!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su links di Svemir</title>
		<link>http://www.co-de-it.com/wordpress/resources/links/comment-page-1#comment-2785</link>
		<dc:creator>Svemir</dc:creator>
		<pubDate>Tue, 22 Nov 2011 20:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?page_id=341#comment-2785</guid>
		<description>I am thinking about the way the grasshoper is changing my life :)</description>
		<content:encoded><![CDATA[<p>I am thinking about the way the grasshoper is changing my life <img src='http://www.co-de-it.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su RHINOCEROS // Blend Geometries Workshop di CONFLUENCES workshop series &#124; Co-de-iT</title>
		<link>http://www.co-de-it.com/wordpress/rhinoceros-blend-geometries-rhinoceros-workshop.html/comment-page-1#comment-2782</link>
		<dc:creator>CONFLUENCES workshop series &#124; Co-de-iT</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=1192#comment-2782</guid>
		<description>[...] Prima data: 19-20/11/2011*  Report del workshop con immagini dei lavori svolti e foto  [...]</description>
		<content:encoded><![CDATA[<p>[...] Prima data: 19-20/11/2011*  Report del workshop con immagini dei lavori svolti e foto  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su CONFLUENCES workshop series di RHINOCEROS // Blend Geometries Rhinoceros Workshop &#124; Co-de-iT</title>
		<link>http://www.co-de-it.com/wordpress/confluences-workshop-series.html/comment-page-1#comment-2777</link>
		<dc:creator>RHINOCEROS // Blend Geometries Rhinoceros Workshop &#124; Co-de-iT</dc:creator>
		<pubDate>Mon, 21 Nov 2011 18:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=1061#comment-2777</guid>
		<description>[...] che chi sceglierà di fare più di un workshop della serie CONFLUENCES avrà diritto ad uno sconto sui successivi workshop [...]</description>
		<content:encoded><![CDATA[<p>[...] che chi sceglierà di fare più di un workshop della serie CONFLUENCES avrà diritto ad uno sconto sui successivi workshop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Convoluted Inferences &#8211; fovea&#8217;s secret garden di 甜汤</title>
		<link>http://www.co-de-it.com/wordpress/convoluted-inferences-foveas-secret-garden.html/comment-page-1#comment-2595</link>
		<dc:creator>甜汤</dc:creator>
		<pubDate>Sun, 16 Oct 2011 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=986#comment-2595</guid>
		<description>nice</description>
		<content:encoded><![CDATA[<p>nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Convoluted Inferences &#8211; fovea&#8217;s secret garden di Convoluted Inferences &#171; NAIT5</title>
		<link>http://www.co-de-it.com/wordpress/convoluted-inferences-foveas-secret-garden.html/comment-page-1#comment-2548</link>
		<dc:creator>Convoluted Inferences &#171; NAIT5</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=986#comment-2548</guid>
		<description>[...] Web. http://www.co-de-it.com/wordpress/convoluted-inferences-foveas-secret-garden.html [...]</description>
		<content:encoded><![CDATA[<p>[...] Web. http://www.co-de-it.com/wordpress/convoluted-inferences-foveas-secret-garden.html [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su about us di Convoluted Inferences &#171; NAIT5</title>
		<link>http://www.co-de-it.com/wordpress/info/comment-page-1#comment-2547</link>
		<dc:creator>Convoluted Inferences &#171; NAIT5</dc:creator>
		<pubDate>Wed, 05 Oct 2011 05:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://__DOMAIN__/__DESTINATION__/?page_id=2#comment-2547</guid>
		<description>[...] Autor. Co-de-iT + Mirco Bianchini and Alessandro Zomparelli [...]</description>
		<content:encoded><![CDATA[<p>[...] Autor. Co-de-iT + Mirco Bianchini and Alessandro Zomparelli [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Convoluted Inferences &#8211; fovea&#8217;s secret garden di Tom&#8217;s Ten &#124; Oct 1 &#124; The (Freaky, Fantastic) Cars, Kraftwerk, 3D Batman &#124; tomeslinger.com</title>
		<link>http://www.co-de-it.com/wordpress/convoluted-inferences-foveas-secret-garden.html/comment-page-1#comment-2543</link>
		<dc:creator>Tom&#8217;s Ten &#124; Oct 1 &#124; The (Freaky, Fantastic) Cars, Kraftwerk, 3D Batman &#124; tomeslinger.com</dc:creator>
		<pubDate>Tue, 04 Oct 2011 02:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=986#comment-2543</guid>
		<description>[...] installation from computational design gurus Co-de-iT which, according to the press release, simulates peripheral vision-brain receptor stuff. I just [...]</description>
		<content:encoded><![CDATA[<p>[...] installation from computational design gurus Co-de-iT which, according to the press release, simulates peripheral vision-brain receptor stuff. I just [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Convoluted Inferences &#8211; fovea&#8217;s secret garden di Convoluted Inferences – fovea’s secret garden &#124; Abitare En</title>
		<link>http://www.co-de-it.com/wordpress/convoluted-inferences-foveas-secret-garden.html/comment-page-1#comment-2542</link>
		<dc:creator>Convoluted Inferences – fovea’s secret garden &#124; Abitare En</dc:creator>
		<pubDate>Mon, 03 Oct 2011 08:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=986#comment-2542</guid>
		<description>[...] Red October Palace, Moscow Design Team: Co-de-iT &#8211; Alessio Erioli, Andrea Graziano, Davide Del Giudice (principals); Mirco Bianchini, Alessandro Zomparelli (collaborators) Exhibition Curators: Alexey Shcherbina, Alexandra Gavrilova Moscow local crew: Alexandra Gavrilova, Sergey Titov, Nataly Solovieva, Anzhelika Baryshnikova www.migz.ru www.co-de-it.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Red October Palace, Moscow Design Team: Co-de-iT &#8211; Alessio Erioli, Andrea Graziano, Davide Del Giudice (principals); Mirco Bianchini, Alessandro Zomparelli (collaborators) Exhibition Curators: Alexey Shcherbina, Alexandra Gavrilova Moscow local crew: Alexandra Gavrilova, Sergey Titov, Nataly Solovieva, Anzhelika Baryshnikova <a href="http://www.migz.ru" rel="nofollow">http://www.migz.ru</a> <a href="http://www.co-de-it.com" rel="nofollow">http://www.co-de-it.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Elegant Ecotones &#8211; GH Workshop Bologna di TORINO SMART CITY /// workshop progettuale d&#8217;architettura parametrica e comunicazione urbana &#124; immaginoteca</title>
		<link>http://www.co-de-it.com/wordpress/elegant-ecotones-gh-workshop-bologna.html/comment-page-1#comment-2528</link>
		<dc:creator>TORINO SMART CITY /// workshop progettuale d&#8217;architettura parametrica e comunicazione urbana &#124; immaginoteca</dc:creator>
		<pubDate>Thu, 29 Sep 2011 09:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=387#comment-2528</guid>
		<description>[...] ho appena saputo che Andrea sarà a Bologna in questi giorni, anche lui per un workshop. Peccato, sarà per la [...]</description>
		<content:encoded><![CDATA[<p>[...] ho appena saputo che Andrea sarà a Bologna in questi giorni, anche lui per un workshop. Peccato, sarà per la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Commenti su Convoluted Inferences &#8211; fovea&#8217;s secret garden di amir taghvaei</title>
		<link>http://www.co-de-it.com/wordpress/convoluted-inferences-foveas-secret-garden.html/comment-page-1#comment-2527</link>
		<dc:creator>amir taghvaei</dc:creator>
		<pubDate>Wed, 28 Sep 2011 03:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.co-de-it.com/wordpress/?p=986#comment-2527</guid>
		<description>best</description>
		<content:encoded><![CDATA[<p>best</p>
]]></content:encoded>
	</item>
</channel>
</rss>

